Lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 kg/hr |
| Motor Power | 10 hp |
| Plant Type | Manual |
| Power Source | Electric |
| Feed Form | Mash |
| Usage | Grower Feed, Starter Feed, Layer Feed, Broiler Feed, Finisher Feed, Breeder Feed |
| Plant Design | Turnkey |
| Operating Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Capacity | 250 kg/hr |
| Motor Power | 10 HP |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Application | Goat Feed, Poultry Feed, Pig Feed, Cattle Feed, Fish Feed, Sheep Feed |
| Material | Mild Steel |
| Operating Voltage | 415 V |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited