lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 1,10,000 / UnitGet Latest Price
Product Details:| Capacity | 500 kg/hr |
| Operation Mode | Automatic |
| Machine Type | Dal Mill Machine |
| Motor Power | 5 HP |
| Body Material | MS |
| Pulses Processed | Multiple Pulses |
| Phase | Single Phase |
| Recovery Rate | 85 % |
| Cleaning Attachment | With Cleaner |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Pasaydan |
We are engaged in offering 5 HP Automatic Dal Mill Machine to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Approx. Rs 1,10,000 / UnitGet Latest Price
Product Details:| Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Machine Type | Dal Mill Machine |
| Motor Power | 3 HP |
| Body Material | MS |
| Pulses Processed | Multiple Pulses |
| Phase | Single Phase |
| Recovery Rate | 85 % |
| Cleaning Attachment | With Cleaner |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Pasaydan |
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited