lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 2,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | Pellet Mill |
| Capacity | 250kg/hr |
| Motor Power | 20 HP |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Material | MS |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Brand | Pasaydan |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Plant Capacity | 1 ton/hr |
| Capacity | 2 TPH |
| Machine Type | Pellet Mill |
| Plant Type | Pellet And Mash |
| Motor Power | 30 HP |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Application | Dairy Feed |
| Material | MS |
| Operating Voltage | 415 V |
| Phase | Three |
| Frequency | 50 Hz |
| Brand | Pasaydan |
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited