lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Capacity | 35 kg/hr |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Phase | Single |
| Voltage | 220 V |
| Weight | 35 kg |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Brand | Pasaydan |
| Machine Size | 20 x 15 x 27 Inch |
| Number Of Jali | 5 |
| Body Material | Stainless Steel |
| Motor Speed | 2880 RPM |
We are engaged in offering 2 HP Gravy Machine to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:| Capacity | 15 kg/hr |
| Motor Power | 1 HP |
| Phase | Single |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Weight | 23.600 kg |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Brand | Pasaydan |
| Chamber Size | 5 x 3 Inch |
| Machine Size | 17 x 12 x 19 Inch |
| Number Of Jali | 5 |
| Body Material | Stainless Steel |
| Motor Speed | 2880 RPM |
We are engaged in offering 1 HP Gravy Machine to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited