lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Jar Capacity | 5 L |
| Motor Power | 1.5 HP |
| Jar Material | Stainless Steel |
| Phase | Single Phase |
| Speed Control | 3 Speed |
| Body Material | Stainless Steel |
| Application | Restaurant |
| Size | 14 x 11 x 25 Inch |
| Weight | 22.300 kg |
| Motor Speed | 2880 RPM |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Pasaydan |
We are engaged in offering 1.5 HP Heavy Duty Mixer Grinder to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:| Jar Capacity | 10 L |
| Motor Power | 2 HP |
| Jar Material | Stainless Steel |
| Phase | Single Phase |
| Speed Control | 3 Speed |
| Application | Restaurant |
| Size | 13 x 12 x 29 Inch |
| Weight | 29 kg |
| Motor Speed | 2880 RPM |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Pasaydan |
We are engaged in offering 2 HP Heavy Duty Mixer Grinder to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited