lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Production Capacity | 20 Kg/hr |
| Motor Power | 1 HP |
| Type of Machine | Blower Pulverizer |
| Automation Grade | Automatic |
| Type of Masala | Coriander, Cumin, Dry Ginger, Turmeric |
| Usage/Application | Domestic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | Pasaydan |
We are engaged in offering 1 HP Masala Making Machine to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:| Production Capacity | 80 kg/hr |
| Motor Power | 3 HP |
| Type of Machine | Blower Pulverizer |
| Automation Grade | Automatic |
| Type of Masala | Cumin, Turmeric, Dry Ginger, Coriander |
| Usage/Application | Commercial |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Material | MS |
| Phase | Three |
| Brand | Pasaydan |
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:| Production Capacity | 80 kg/hr |
| Motor Power | 10 HP |
| Type of Machine | Blower Pulverizer |
| Capacity | 100 kg/hr |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Type of Masala | Cumin, Coriander, Turmeric |
| Usage/Application | Industrial |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 RPM |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Brand | Pasaydan |
We are engaged in offering 5 HP Masala Making Machine to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited