lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 17,000 / UnitGet Latest Price
Product Details:| Operation Type | Semi Automatic |
| Capacity (Production Rate) | 60 kg/hr |
| Body Material | Stainless Steel |
| Cutting Shape | Slicing |
| Motor Power | 1 HP |
| Blade Material | Stainless Steel |
| Warranty | 1 Year |
| Size | 20 x 12 x 21 Inch |
| Weight | 27.400 kg |
| Cutting Blade | 14 |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | Pasaydan |
| Number Of Jali | 4 |
We are engaged in offering 1 HP Onion Slicer Machine to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:| Operation Mode | Semi Automatic |
| Capacity | 100 kg/hr |
| Power Rating | 2 HP |
| Cut Type | Slice |
| Body Material | Stainless Steel |
| Suitable For | Onion |
| Power Source | Electric |
| Phase | Single Phase |
| Usage Area | Restaurant |
| Warranty | 1 Year |
| Blade Material | Stainless Steel |
| Size | 24 x 18 x 30 Inch |
| Weight | 27.400 kg |
| Cutting Blade | 16 |
| Number Of Jali | 4 |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Pasaydan |
We are engaged in offering 2 HP Onion Slicer Machine to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited