lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity per hour | 1 Ton/Hr |
| Motor power | 2 HP |
| Machine type | Automatic |
| Phase | Single Phase |
| Shelling efficiency | 99 % |
| Dimensions (L*W*H) | 55x72x32 Inch |
| Mounting | Floor Mounted |
| Cleaning system | Blower |
| Voltage | 220 V |
| Material | MS |
| Frequency | 50 Hz |
| Brand | Pasaydan |
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited