Lonikand, Pune, Maharashtra
GST No. 27AAPCP6373D1Z2
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Mash Plant |
| Capacity | 1 ton/hr |
| Motor Power | 30 HP |
| Automation Grade | Automatic |
| Feed Form | Mash |
| Die Size | only mash feed |
| Application | Breeder Feed, Starter Feed, Finisher Feed, Layer Feed, Broiler Feed, Grower Feed |
| Material | Mild Steel |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,10,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Machine Type | Mash Plant |
| Capacity | 250 kg/hr |
| Motor Power | 10 HP |
| Automation Grade | Automatic |
| Feed Form | Mash |
| Die Size | Mash Feed |
| Application | Broiler Feed, Layer Feed, Starter Feed, Grower Feed, Breeder Feed, Finisher Feed |
| Material | Mild Steel |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pasaydan Engineering & Food Processing Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited